SUNDAY’S RESULTS

By the time the race started on Sunday in Bendigo the overnight showers were forgotten, the roads dry and the wind abated a little. A good field of around 70 participants and with nearly an equal number of mini competitors made for a good day. With handicapper competing at Busselton Ironman it wil be the end of the week before the results from Sunday will be available.

And talking of Busso, here’s the results from the Ironman (first number is age group ranking, second overall ranking, then splits and finishing time).

FLOOD, John 13 173 01:01:46 04:52:25 04:16:07 10:15:10
TREMAYNE, Russ 13 206 01:06:33 05:13:25 03:53:01 10:22:16
WATCHMAN, Trevor 39 236 01:19:24 04:50:06 04:10:39 10:28:39
LANYON, Georgina 5 349 01:11:37 05:37:12 03:53:31 10:53:44
TREMAYNE, Jac 5 600 01:16:14 05:56:44 04:21:28 11:42:59

WILKIE, Melissa 227 1059 01:26:14 06:38:28 05:31:00 13:44:14

Leave a Comment