25 YEAR CELEBRATIONS

The Bendigo Triathlon Club celebrates its 25th anniversary this year, and here is the first article of several that will detail some of the history of the club and past feats of some of its members.

Here’s the Bendigo Advertiser story from 27/11/88 on the club’s first ever race
RODNEY EVANS WINS CLUB’S FIRST TRIATHLON
Twenty-nine athletes competed in the Bendigo Triathlon Club’s first triathlon at Eaglehawk on Sunday – a 300 m swim, 15 km cycle and 3.4 km run.
The swim was held in the Eaglehawk pool. First out of the water was Erica Wilkinson, with Rodney Evans and Geoff Webb hot on her heels. Webb led out of the transition area, ahead of Evans.
Evans pedalled strongly to take the lead into the cycle leg and went on to increase the gap which he held during the run to finish first. Geoff Webb was second and Ross Evans third.
Eric Wilkinson was first woman to finish, from Helen Barton second place and Anna Robertson third.
Results, with swim, cycle and run leg splits followed by total time:
Rodney Evans (5.15, 24.09, 12.13, 41.37) 1, Geoff Webb (5.06, 26.50, 12.19, 44.15) 2,
Ross Evans (6.55, 25.06, 13.01, 45.02) 3.
Brian McCarthy 8.31, 25.45, 12.31, 46.57: Peter Cox 5.48, 27.34, 14.38, 48.00:
Mark Nicolson 7.49, 26.42, 13.48, 48.19: John Bailey 7.56, 27.30, 13.39, 49.15:
Cameron Stewart 7.43, 28.05, 14.00, 49.48: Gavin Fiedler 6.48, 29.18, 13.56, 50.02:
Greg Barret 7.06, 27.31, 15.51, 50.28: Erica Wilkinson 5.28, 31.52, 14.48, 51.06:
John Chellew 8.48, 28.14, 14.13, 51.15: Grant Pearce 6.37, 28.13, 16.38, 51.28:
Dale Cousins 6.44, 29.11, 15.59, 51.54: Trevor Lacy 8.05, 29.10, 14.41, 51.56:
Adam Foley 8.05, 27.20, 17.13, 52.38: Neil Boyle 9.16, 29.29, 14.12, 52.57:
Darren Cowell 8.37, 29.18, 15.33, 53.28: Beres Fitch 10.05, 29.27, 14.08, 53.40:
Michael Bracey 8.45, 29.49, 15.18, 53.52: Paul Morgan 8.26, 30.22, 15.05, 53.53:
John McInerney 9.05, 28.57, 17.33, 55.35: Gino Abbisogni 11.02, 31.31, 15.15, 57.48:
Andrew Morris 9.13, 32.16, 17.46, 59.15: Helen Barton 8.41, 32.44, 18.05, 59.20:
Anna Robertson 8.15, 33.42, 19.36, 61.33: Noel Sens 8.21, 29.19.
The club’s next meeting will be held tonight at 8 o’clock at Specimen Hill Primary School.

Of course 25 years ago the Eaglehawk pool was an open air pool.

A reminder to all that the club is hosting a reunion of past club members with a dinner on Saturday 15th February 2014 – for more information contact Judy McLaren judy_mclaren@hotmail.com.

Leave a Comment